This Mickey Thompson MTZ tire is an Aggressive Mud Terrain Radial in Specialty Light Truck Sizing. The m.t. MTZ features Cut Resistant 3-Ply Sidewalls and a Full 6-Ply Tread for Superior Strength & Toughness On or Off Road.
- Manufacturer:
- Mickey Thompson
- Starting Price:
- $246.12
Mickey Thompson Baja Radial MTZ Truck Tires - SELF CLEANING HIGH-VOID TREAD LUGS FOR TRACTION IN MUD & SNOW
- DEEP SHOULDER LUGS PROVIDE AGGRESSIVE TRACTION AND BOLD LOOK
- ENHANCED SIDE BITERSĀ® FOR ADDED TRACTION & PROTECTION
- SIPED TREAD LUGS FOR BETTER GRIP ON SMOOTH SURFACES & ICE
![]() Polyester Ply/Steel Belted, outline white letters -- Traditional Light Truck Sizes |
||||||||||||
| PART # |
SIZE | EQUIVALENT SIZE |
APPROXIMATE WEIGHT |
LOAD RANGE |
MAX LOAD CAPACITY |
MAX PSI |
APPROVED RIMS |
MEASURING RIM |
SIDEWALL WIDTH |
TREAD WIDTH |
OVERALL DIAMETER |
TREAD DEPTH |
| 5251 | 31X10.50R15LT | 46 | C | 2,270 | 50 | 7.0-9.0 | 8.5 | 10.9 | 8.3 | 30.8 | 19/32 | |
| 5253 | 33X12.50R15LT | 55 | C | 2,205 | 35 | 8.0-11.0 | 10 | 12.1 | 9.7 | 32.8 | 20.5/32 | |
| 5254 | 35X12.50R15LT | 66 | C | 2,535 | 35 | 8.0-11.0 | 10 | 12.2 | 10 | 34.8 | 19.5/32 | |
| 5262 | LT265/75R16 | 32x10.50R16LT | 53 | E | 3,415 | 80 | 7.0-8.0 | 7.5 | 10.1 | 8.3 | 32.0 | 18.5/32 |
| 5263 | LT285/75R16 | 33x11.50R16LT | 56 | D | 3.305 | 65 | 7.0-9.0 | 8 | 11.3 | 8.9 | 33.1 | 18.5/32 |
| 5265 | LT305/70R16 | 33x12.50R16LT | 60 | D | 2,910 | 50 | 8.0-10.0 | 9 | 12 | 9.8 | 33.1 | 19/32 |
| 5266 | LT315/75R16 | 35x12.50R16LT | 64 | D | 3,195 | 50 | 8.0-10.0 | 8.5 | 11.9 | 9.8 | 34.5 | 19/32 |
| 5271 | LT265/70R17 | 32x10.50R17LT | 53 | E | 3,195 | 80 | 7.0-9.0 | 8 | 10.8 | 8.3 | 31.9 | 18.5/32 |
| 5273 | 33X12.50R17 | 59 | D | 2,600 | 50 | 8.5-11.0 | 10 | 12.5 | 9.8 | 32.8 | 20.5/32 | |
| 5275 | LT315/70R17 | 35x12.50R17LT | 67 | D | 3,195 | 50 | 8.5-11.0 | 8 | 11.9 | 9.8 | 34.6 | 19/32 |
Polyester Ply/Steel Belted, black letters -- Specialty Light Truck Sizes |
||||||||||||
| PART # | SIZE | EQUIVALENT SIZE | APPROXIMATE WEIGHT | LOAD RANGE | MAX LOAD CAPACITY | MAX PSI | APPROVED RIMS | MEASURING RIM | SIDEWALL WIDTH | TREAD WIDTH | OVERALL DIAMETER | TREAD DEPTH |
| 5255 | 33X15.50R15LT | 79 | C | 2,405 | 35 | 11.0-13.0 | 12.0 | 15.7 | 12.1 | 32.9 | 23/32 | |
| 5256 | 36X15.50R15LT | 87 | C | 3,000 | 35 | 11.0-13.0 | 12.0 | 15.7 | 12.2 | 35.9 | 23/32 | |
| 5257 | 38X15.50R15LT | 92 | C | 3,415 | 35 | 11.0-13.0 | 12.0 | 15.7 | 12.2 | 37.9 | 23/32 | |
| 5267 | LT375/55R16 | (33x15.50R16LT) | 79 | E | 3,750 | 65 | 10.0-13.0 | 12.0 | 15.4 | 11.8 | 32.4 | 23/32 |
| 5268 | LT375/65R16 | (36x15.50R16LT) | 88 | D | 3,750 | 50 | 10.0-13.0 | 11.0 | 15.0 | 12.2 | 35.4 | 23/32 |
| 5269 | LT395/70R16 | (38x15.50R16LT) | 92 | C | 3,415 | 35 | 12.0-13.0 | 12.0 | 16.0 | 12.2 | 37.9 | 23/32 |
| 5281 | LT325/60R18 | (33x13.50R18LT) | 74 | E | 3,525 | 65 | 9.0-12.0 | 9.5 | 13.3 | 10.5 | 33.2 | 20.5/32 |
| 5282 | LT375/50R18 | (33x15.50R18LT) | 81 | E | 3,525 | 65 | 10.0-13.0 | 12.0 | 15.4 | 12.2 | 33.0 | 23/32 |
| 5283 | LT325/65R18 | (35x13.50R18LT) | 78 | E | 3,860 | 65 | 9.0-12.0 | 9.5 | 13.5 | 10.6 | 34.8 | 20.5/32 |
| 5284 | LT375/60R18 | (36x15.50R18LT) | 89 | D | 3,640 | 50 | 10.0-13.0 | 11.0 | 15.0 | 12.0 | 35.9 | 23/32 |
| 5285 | 37x13.50R18 | 86 | D | 3,525 | 50 | 8.5-11.0 | 11.0 | 13.9 | 10.7 | 36.8 | 20.5/32 | |
| 5286 | LT395/65R18 | (38x15.50R18LT) | 96 | C | 3,415 | 35 | 11.0-14.0 | 12.0 | 15.7 | 12.2 | 37.9 | 23/32 |
| 5222 | 36x15.50R20LT | 88 | E | 3,525 | 65 | 11.0-13.0 | 12.0 | 15.3 | 12.2 | 35.8 | 21/32 | |
| 5223 | 38x15.50R20LT | 99 | D | 3,525 | 50 | 11.0-13.0 | 12.0 | 15.7 | 12.2 | 37.9 | 23/32 | |


