VehicleFx.com - Aftermarket Truck Accessories VehicleFx.com - Your online choice for all of your Car, SUV, and Truck Accessories
0 item in cart / total: $0.00 view cart
|   Home   |   Advanced Search   |   Contact Us   |   Policies   |   View Cart   |   My Account   |   Logout   |

 
Advanced Search


Free Shipping, Satisfaction Guarantee, Easy Returns, Quality Car, SUV, and Truck Accessories
Home > Tires > Mickey Thompson
 

Mickey Thompson Baja Radial MTZ Truck Tires

An Aggressive Mud Terrain Radial in Specialty Light Truck Sizing, Features Cut Resistant 3-Ply Sidewalls and a Full 6-Ply Tread for Superior Strength & Toughness On or Off Road.

Manufacturer: Mickey Thompson
Starting Price: $160.70

Mickey Thompson Baja Radial MTZ Truck Tires


Choose Options and Quantity
Tire Size and Description:

Your Price:
$160.70
Quantity

Mickey Thompson® Baja Radial MTZ
Polyester Ply/Steel Belted, outline white letters

  • ADVANCED RADIAL CONSTRUCTION FOR HIGH MILEAGE & SMOOTH RIDE
  • SELF CLEANING HIGH-VOID TREAD LUGS FOR TRACITON IN MUD & SNOW
  • DEEP SHOULDER LUGS PROVIDE AGGRESSIVE TRACTION AND BOLD LOOK
  • ENHANCED SIDEBITERS® FOR ADDED TRACTION & PROTECTION
  • SIPED TREAD LUGS FOR BETTER GRIP ON SMOOTH SUFACES & ICE


  • Traditional Light Truck Sizes

    Click here for more detailed specifications
    PART # SIZE EQUIVALENT SIZE LOAD
    RANGE
    APPROVED
    RIMS
    MEASURING
    RIM
    OVERALL
    DIAMETER
    5251 31X10.50R15LT C 7.0-9.0 8.5 30.8
    5253 33X12.50R15LT C 8.0-11.0 10 32.8
    5254 35X12.50R15LT C 8.0-11.0 10 34.8
    5262 LT265/75R16 32x10.50R16LT E 7.0-8.0 7.5 32.0
    5263 LT285/75R16 33x11.50R16LT D 7.0-9.0 8 33.1
    5265 LT305/70R16 33x12.50R16LT D 8.0-10.0 9 33.1
    5266 LT315/75R16 35x12.50R16LT D 8.0-10.0 8.5 34.5
    5271 LT265/70R17 32x10.50R17LT E 7.0-9.0 8 31.9
    5273 33X12.50R17 D 8.5-11.0 10 32.8
    5275 LT315/70R17 35x12.50R17LT D 8.5-11.0 8 34.6

    ** Due to the size and weight of this item, shipping has been included in the price.


    Mickey Thompson® Baja Radial MTZ
    Polyester Ply/Steel Belted, black letters

    Specialty Light Truck Sizes

    Click here for more detailed specifications
    PART # SIZE EQUIVALENT SIZE LOAD
    RANGE
    APPROVED
    RIMS
    MEASURING
    RIM
    OVERALL
    DIAMETER
    5255 33X15.50R15LT C 11.0-13.0 12.0 32.9
    5256 36X15.50R15LT C 11.0-13.0 12.0 35.9
    5257 38X15.50R15LT C 11.0-13.0 12.0 37.9
    5267 LT375/55R16 33x15.50R16LT E 10.0-13.0 12.0 32.4
    5268 LT375/65R16 36x15.50R16LT D 10.0-13.0 11.0 35.4
    5269 LT395/70R16 38x15.50R16LT C 12.0-13.0 12.0 37.9
    5281 LT325/60R18 33x13.50R18LT E 9.0-12.0 9.5 33.2
    5282 LT375/50R18 33x15.50R18LT E 10.0-13.0 12.0 33.0
    5283 LT325/65R18 35x13.50R18LT E 9.0-12.0 9.5 34.8
    5284 LT375/60R18 36x15.50R18LT D 10.0-13.0 11.0 35.9
    5285 37x13.50R18 D 8.5-11.0 11.0 36.8
    5286 LT395/65R18 38x15.50R18LT C 11.0-14.0 12.0 37.9
    5222 36x15.50R20LT E 11.0-13.0 12.0 35.8
    5223 38x15.50R20LT D 11.0-13.0 12.0 37.9

    ** Due to the size and weight of this item, shipping has been included in the price.

    |   Home   |   Contact Us   |   My Account   |   Policies   |   View Cart   |   Resource Partners   |   Site Map   |
    VehicleFX © COPYRIGHT 2007